Determinants of Regional Growth in Portugal: An Empirical Analysis
Information
Title: | Determinants of Regional Growth in Portugal: An Empirical Analysis |
Issue: |
Vol. 8, No 4, 2015
Published date: 20-12-2015 (print) / 20-12-2015 (online) |
Journal: |
Economics & Sociology
ISSN: 2071-789X, eISSN: 2306-3459 |
Authors: |
José R. Pires Manso
António J. Fernandes de Matos Cláudia C. M. Carvalho |
Keywords: | Growth, determinants of regional development, panel data, random effects model, fixed effects model |
DOI: | 10.14254/2071-789X.2015/8-4/1 |
DOAJ: | https://doaj.org/article/91929fd344d447ce99272d4c2e250798 |
Language: | English |
Pages: | 11-31 (21) |
JEL classification: | O47, R58 |
Website: | http://www.economics-sociology.eu/?363,en_determinants-of-regional-growth-in-portugal-an-empirical-analysis |
File | https://www.economics-sociology.eu/files/05_103_Manso_Matos_Carvalho.pdf |
Abstract
O47, R58